Mannos Skai |
VDHSZ2055986 SCHHIII Quantum Von Arminius | ||
VDHSZ2101021 SCHHIII Zamp Vom Thermodos | VDHSZ2051039 SCHHII Ute Vom Thermodos | |
DK11211/2008 SCHHI Kratmosens Blake | DK05883/2005 SCHHIII Kratmosens Quina | DK23795/2004 SCHHI Rudolf Vom Westervenn |
DK19208/2002 SCHHII Kratmosens Fantasy | ||
S44357/2001 N SCHHIII SE UCH Dyckerts Larry | ||
S11560/2009 N Mannos Dusty | S16585/2005 N IPO/BHPI IPOI SE UCH Mannos Tamino | S55112/2000 N BHPI Mannos Mitch |
S53861/2002 N IPO/BHPI IPOI Triumphs Hazel | VDHSZ2062508 SCHHIII Kliff Vom Trollbachtal | |
S50503/98 SE UCH Triumphs Orlee |